Horses Maximum Payout Odds (per wager type)
| A Tracks and Special Category | B Tracks | C Tracks | D Tracks | Harness | |
|---|---|---|---|---|---|
| Win | Track odds | Track odds | Track odds | Track odds | Track odds |
| Place | Track odds | Track odds | Track odds | Track odds | Track odds |
| Show | Track odds | Track odds | Track odds | Track odds | Track odds |
| Exacta | 502/2 | 502/2 | 302/2 | 302/2 | 302/2 |
| Quinella | 302/2 | 302/2 | 202/2 | 202/2 | 202/2 |
| Trifecta | 1002/2 | 1002/2 | 602/2 | 602/2 | 602/2 |
| Superfecta | 3002/2 | 2002/2 | 1002/2 | ||
| Double | 502/2 | 502/2 | 302/2 | 302/2 | 302/2 |
| Pk3 | 1002/2 | 1002/2 | 602/2 | ||
| Pk4 | 3002/2 | 2002/2 | 1002/2 | ||
| Pk6 | 10002/2 | 10002/2 | 5002/2 |












